495 discos, non estivo mal :D
Nota media: 5,3131
Artista | Disco | Xénero | País | Nota |
---|---|---|---|---|
4th Dimension | The White Path to Rebirth | Symphonic Power Metal | Italia | 4 |
5grs | Let's Crush | Thrash Metal | Iran | 5 |
Aaskereia | Dort, wo das alte Böse ruht | Black Metal | Alemania | 8 |
Abigail | The Lord of Satan | Black-Speed Heavy Metal | Xapón | 1 |
Abinchova | Versteckte Pfade | Folk-Melodeath | Suiza | 4 |
Abstrusa Unde | Introspection | Avantgarde Symphonic Black Metal | Francia | 9 |
Absu | Abzu | Occult Black Metal | USA | 8 |
Abysmal Dawn | Leveling the Plane of Existence | Death Metal | USA | 4 |
Age of Agony | Machinery of Hatred | Death Metal | Hungría | 6 |
Ajattara | Murhat | Dark-Black Metal | Finlandia | 5 |
Alestorm | Back Through Time | Power-Folk Metal | UK | 6 |
Alghazanth | Vinum Intus | Melodic Black Metal | Finlandia | 7 |
All-Devouring Light | Descent Into Hadal EP | Symphonic Black Metal | Finlandia | 5 |
Allfader | Black Blood Flux | Black-Death Metal | Noruega | 6 |
Alpthraum | Eyes of a Monument | Dark-Symphonic Metal | Canada | 7 |
Am I Blood | Existence Of Trauma | Modern Heavy Metal | Finlandia | 7 |
Amaranthe | Amaranthe | Modern Metal/Pop | Finlandia | 1 |
Amon Amarth | Surtur Rising | Melodeath | Suecia | 3 |
Amoral | Beneath | Heavy Metal/Hard Rock | Finlandia | 3 |
Amorphis | The Beginning of Times | Suomi Rock/Metal | Finlandia | 5 |
Anaal Nathrakh | Passion | Black Metal-Grind | UK | 8 |
Andromeda | Manifest Tyranny | Progressive Metal | Suecia | 7 |
Ani Lozanova Projekt | Miracle | Symphonic ProgRock-Metal | Bulgaria | 7 |
Anomalous | Ohmnivalent | Brutal Technical Death Metal | USA | 5 |
Anthrax | Worship Music | Groove-Heavy-Thrash Metal | USA | 6 |
Antipope | House Of Harlot | Melodic Thrash-Black /Heavy Metal | Finlandia | 6 |
Anvil | Juggernaut of Justice | Heavy-Speed Metal | Canada | 5 |
Appearance of Nothing | All Gods Are Gone | Progressive Metal | Suiza | 7 |
Arakain | Homo Sapiens..? | Heavy-Power-Thrash Metal | Rep Checa | 6 |
Arch Enemy | Khaos Legions | Melodeath | Suecia | 6 |
Archspire | All Shall Align | Technical Death Metal | Canada | 3 |
Arckanum | Helvítismyrkr | Black Metal | Suecia | 7 |
Argus | Boldly Stride the Doomed | Heavy-Doom | USA | 7 |
Arkan | Salam | Oriental Heavy Metal/Melodeath | Francia | 3 |
Artas | Riotology | Melodeath/Metalcore | Austria | 4 |
Artillery | My Blood | Thrash Metal | Dinamarca | 7 |
Assassin | Breaking The Silence | Thrash Metal | Alemania | 3 |
Assaulter | Boundless! | Blackened Thrash Metal | Australia | 7 |
Astral Doors | Jerusalem | Heavy Metal | Suecia | 3 |
Attica Rage | Road Dog | Rock-Metal | UK | 3 |
Attonitus | Opus II - Von Lug und Trug | Folk Metal | Alemania | 4 |
Aurora Borealis | Timeline:The Beginning And End of… | Black/Death Metal | USA | 7 |
Autopsy | Macabre Eternal | Death Metal | USA | 7 |
Autumn | Cold Comfort | Atmospheric Rock-Gothic Metal | Holanda | 2 |
Ava Inferi | Onyx | Doom Gothic Metal | Portugal | 8 |
Avatar | Millennia | Gothic-Black Metal | Bélxica | 3 |
Avven | Kastalija | Folk Metal | Eslovenia | 8 |
Axenstar | Aftermath | Power Metal | Suecia | 8 |
Azarath | Blasphemers' Maledictions | Blackened Death Metal | Polonia | 6 |
Babyjane | Are You Listening? | Hard Rock | Australia | 3 |
Bad Habit | Atmosphere | Hard Rock - AOR | Suecia | 6 |
Baekdoosan | Rush To The World | Heavy Metal | Corea Sur | 6 |
Bak | Sculpture | Progressive Ethnic Rock/Metal | Australia | 10 |
Battlelore | Doombound | Symphonic Power Metal | Finlandia | 4 |
Before The Dawn | Deathstar Rising | Dark Metal | Finlandia | 7 |
Believer | Transhuman | Progressive-Alternative Heavy-Rock | USA | 3 |
Belphegor | Blood Magick Necromance | Black Metal | Austria | 7 |
Benedictum | Dominion | Heavy Metal | USA | 5 |
Benevolence | God | Symphonic Operatic Metal | Suecia | 3 |
Benighted In Sodom | Reverse Baptism | Atmospheric Black Metal | USA | 3 |
Beyond Creation | The Aura | Progressive Technical Death Metal | Canada | 6 |
Black 'n Blue | Hell Yeah | Hard Rock | USA | 6 |
Black Sun | Dance Of Elders | Power Metal | Ecuador | 2 |
Black Tide | Post Mortem | Metalcore/Pop | USA | 0 |
Blackguard | Firefight | Folk Power/Symphonic Melodeath | Canada | 7 |
Blodsband | Det Eviga och den Döde | Black Metal | Suecia | 1 |
Blood Red Throne | Brutalitarian Regime | Death Metal | Noruega | 4 |
Blood Stain Child | Epsilon | Melodeath/Metalcore Dance Metal | Xapón | 4 |
Bloodbound | Unholy Cross | Heavy-Power Metal | Suecia | 5 |
Blut aus Nord | 777 - Sect(s) | Black Metal | Francia | 6 |
Bolero | Voyage from Vinland | Folk-Viking-Melodic Black Metal | Canada | 5 |
Bonfire | Branded | Hard Rock | Alemania | 4 |
Brainstorm | On the Spur of the Moment | Heavy Metal | Alemania | 2 |
Brocken Moon | Hoffnungslos | Black Metal | Alemania | 3 |
Brymir | Breathe Fire to the Sun | Viking Metal | Finlandia | 6 |
Bullet | Highway Pirates | Hard Rock/Heavy Metal | Suecia | 4 |
Burzum | Fallen | Pagan Black Metal | Noruega | 6 |
Cage | Supremacy Of Evil | Heavy Metal | USA | 6 |
Children Of Bodom | Relentless Reckless Forever | Power Metal/Melodeath | Finlandia | 3 |
Chiraw | Scarecrows And Lullabies | Melodeath - Modern Metal | Holanda | 2 |
Christ Agony | NocturN | Black Metal | Grecia | 6 |
Christian Epidemic | Pusztítástan / Primordial Soul | Symphonic Black-Death Metal | Hungría | 5 |
Chrome Division | 3rd Round Knockout | Heavy Metal | Noruega | 6 |
Chryst | PhantasmaChronica | Avantgarde Metal | Austria | 6 |
Chthonic | Takasago Army | Epic Melodic Black Metal | Taiwan | 9 |
Coldspell | Out From The Cold | Melodic Hard Rock-Heavy Metal | Suecia | 8 |
Collapse 7 | Doomsday Odyssey | Melodeath | Austria | 6 |
Condemned | Realms of the Ungodly | Brutal Death Metal | USA | 2 |
Conspiracy | Hope Over Board | Thrash Metal | Grecia | 6 |
Crimfall | The Writ of Sword | Symphonic Viking-Power-Folk Metal | Finlandia | 8 |
Crocell | The Wretched Eidola | Death Metal/Melodeath | Dinamarca | 5 |
Cruachan | Blood On The Black Robe | Pagan-Celtic Black Metal | Irlanda | 9 |
Cult of Erinyes | A Place to Call My Unknown | Black Metal | Bélxica | 7 |
Cynicism | Portrait of Extinction | Post Death-Black/Dark Metal | Alemania | 7 |
Cypher Seer | Origins | Heavy-Power Metal | USA | 5 |
Daedalus | Motherland | Progressive Metal | Italia | 7 |
Dammerung | Dark Poetry | Melodic Black Metal | Ucrania | 8 |
Danger Zone | Line of Fire | Hard Rock/Heavy Metal | Italia | 5 |
Darkened Souls | Tales from the Dark Path | Melodic Gothic-Doom-Death | Finlandia | 8 |
Darkest Era | The Last Caress of Light | Celtic Heavy Metal | UK | 8 |
Dauden i Mørke | Syn | Black Metal | USA | 2 |
Dead Eyed Sleeper | Observing Oblivion | Technical Death Metal | Alemania | 7 |
Deadend Of Venice | See You On The Ground | Melodeath/Pop Metal | Alemania | 3 |
Deadlock | Bizarro World | Melodeath/Metalcore/Pop | Alemania | 1 |
Deafheaven | Roads to Judah | Black Metal | USA | 4 |
Deathraiser | Violent Aggression | Thrash Metal | Brasil | 6 |
Debauchery | Germany´s Next Death Metal | Death Metal | Alemania | 2 |
Decapitated | Carnival is Forever | Post-Metalcore/Technical Death Metal | Polonia | 3 |
Deceased | Surreal Overdose | Death-Thrash Metal | USA | 8 |
Decrepitaph | Profane Doctrines Unburied | Death Metal | USA | 5 |
Degradead | A World Destroyer | Melodeath/Modern Metal | Suecia | 1 |
Deicide | To Hell with God | Death Metal | USA | 6 |
Dekadent | Venera Trial & Tribulation | Atmospheric Black Metal | Eslovenia | 9 |
Dementia | Beyond The Pale | Progressive Melodeath | Alemania | 3 |
Demonaz | March of the Norse | Viking Heavy-Black Metal | Noruega | 7 |
Demonical | Death Infernal | Death Metal | Suecia | 8 |
Demon's Eye | The Stranger Within | Hard Rock | Alemania | 6 |
Descendant | Pass The Ammunition | Hard Rock/Heavy Metal | Canada | 2 |
Destruction | Day Of Reckoning | Thrash Metal | Alemania | 6 |
Detonation | Reprisal | Thrash Melodeath | Holanda | 7 |
Deviant Syndrome | Inflicted Deviations | Melodeath | Rusia | 6 |
Devin Townsend Project | Deconstruction | Progressive Metal | Canada | 9 |
Deviser | Seasons of Darkness | Black-Gothic Metal | Grecia | 6 |
Dezember | Spiritual Leader | Progressive Thrash Metal | Tailandia | 6 |
Diamond Lane | World Without Heroes | Hard Rock | USA | 2 |
Dibbukim | Az A Foygl Un A Goylem Tantsn | Yiddish Folk Metal | Suecia | 6 |
Die Apokalyptischen Reiter | Moral & Wahnsinn | Heavy-Thrash-Folk | Alemania | 6 |
DivineFire | Eye of the Storm | Power Metal | Suecia | 5 |
Doga | Hod' Si To | Heavy Metal | Rep Checa | 5 |
DoomSword | The Eternal Battle | Heavy-Doom | Italia | 6 |
Dornenreich | Flammentriebe | Folk Black Metal | Austria | 8 |
Dotma | Sleep Paralyses | Symphonic Power Metal | Finlandia | 5 |
Down & Dirty | Taste Of Rock & Roll | Hard Rock | USA | 2 |
Draconian | A Rose For The Apocalypse | Doom Gothic Metal | Suecia | 4 |
Draugr | De Ferro Italico | Symphonic Viking Metal | Italia | 6 |
Dream Master | Spread Your Wings | Heavy-Power Metal | Arxentina | 3 |
Dream Theater | A Dramatic Turn of Events | Progressive Metal | USA | 6 |
Dreamshade | What Silence Hides | Melodeath/Progressive Metal | Suiza | 7 |
Dreamtale | Epsilon | Power Metal | Finlandia | 3 |
Dust And Bones | Rock And Roll Show | Hard Rock | USA | 2 |
Dynahead | Youniverse | Progressive Thrash Metal | Brasil | 4 |
Dynazty | Knock You Down | Hard Rock | Suecia | 5 |
Earth Flight | Blue Hour Confessions | Doom-Rock | Alemania | 9 |
Eden's Curse | Trinity | Hard Rock/Heavy Metal | UK | 6 |
Edenshade | Stendhal Got That Close | Metalcore/Modern Melodeath | Italia | 0 |
Edguy | Age Of The Joker | Hard Rock/Power Metal | Alemania | 3 |
Einherjer | Norrøn | Viking Metal | Noruega | 4 |
Eld | Krieg: An Odyssey In Misery | Black Metal | Noruega | 5 |
Eldritch | Gaia's Legacy | Prog Power Metal | Italia | 5 |
Electric Earth | Touching The Void | Alternative Hard Rock | Suecia | 3 |
Elizium | Relief by the Sun | Symphonic Doom-Gothic | Holanda | 8 |
Elzevir | Rise From Knees | Viking Melodeath-Power Metal | Rusia | 8 |
Emerald Sun | Regeneration | Power Metal | Grecia | 4 |
Enid | Munsalvaesche | Atmospheric Symphonic Metal | Alemania | 7 |
Enmity | Murderabilia | Post-Hardcore/Electronic-Prog Metal | Sudáfrica | 3 |
Enthring | The Grim Tales of the Elder | Symphonic Melodeath/Prog-Power | Finlandia | 7 |
Epheles | Je Suis Autrefois | Black Metal | Francia | 7 |
Erevos | Descensus Ad Inferos | Black Metal | Grecia | 7 |
Eskilus | Manmade Perdition | Dark Metal/Melodeath | USA | 6 |
Eufobia | Cup of Mud | Death Metal | Bulgaria | 3 |
Eumeria | Rebel Mind | Progressive Metal | USA | 8 |
Euphoreon | Euphoreon | Viking Melodeath | Australia | 7 |
Evergrey | Glorious Collision | Prog-Power Metal | Suecia | 3 |
Exawatt | Among Different Sights | Progressive Metal | Italia | 6 |
Execration | Odes of the Occult | Death Metal | Noruega | 7 |
Exhumation | City of Decay | Melodeath | Rusia | 3 |
Falconer | Armod | Viking-Folk Power Metal | Suecia | 8 |
Falkenbach | Tiurida | Pagan Metal | Alemania | 7 |
Fate | Ghosts From The Past | Hard Rock-AOR/Heavy Metal | Dinamarca | 8 |
Fear of Domination | Create.Control.Exterminate. | Industrial Metal/Melodeath | Finlandia | 3 |
Firebird | Soul Warming Rage | Folk-Pagan Metal | Rusia | 5 |
Fireforce | March On | Heavy-Power Metal | Bélxica | 5 |
FireWölfe | FireWölfe | Heavy Metal | USA | 5 |
Flame | March Into Firelands | Black Metal | Finlandia | 4 |
Flaming Row | Elinoire | Progressive Metal | Alemania | 9 |
Fleshgod Apocalypse | Agony | Symphonic Death Metal | Italia | 4 |
Folge Dem Wind | Inhale The Sacred Poison | Atmospheric/Prog Black Metal | Francia | 7 |
Folkvang | Six Stories Without Keys | Black Metal | Bélxica | 3 |
For All We Know | For All We Know | Progressive Rock | Holanda | 8 |
Forefather | Last of the Line | Viking Metal | UK | 6 |
Forgotten Horror | The Serpent Creation | Blackened Thrash Metal | Finlandia | 8 |
Fullforce | One | Heavy-Power Metal | Suecia | 4 |
Funeral Moon | Явь | Pagan-Folk Metal | Rusia | 3 |
Gallhammer | The End | Blackened Crust Doom | Xapón | 0 |
Gevolt | AlefBase | Industrial-Folk Metal | Israel | 6 |
Ghost Brigade | Until Fear No Longer Defines Us | Depressive Rock/Doom | Finlandia | 6 |
Glorior Belli | The Great Southern Darkness | Black'n Roll | Francia | 7 |
Goatmoon | Varjot | Pagan Black Metal | Finlandia | 8 |
Golden Resurrection | Man with a Mission | Power Metal | Suecia | 7 |
Gothic Sky | Лабиринт Скитаний | Gothic-Black/Dark Metal | Rusia | 5 |
Grand Illusion | Prince of Paupers | Hard Rock/AOR | Suecia | 7 |
Graveborne | Pure Negativity | Black Metal | Finlandia | 7 |
Graveworm | Fragments of Death | Symphonic Black/Death | Italia | 3 |
Grayceon | All We Destroy | Prog-Rock-Gothic-Heavy Metal | USA | 8 |
Grendel | Corrupt To The Core | Melodeath/Gothic Metal | Finlandia | 6 |
Grief Of Emerald | The Devils Deep | Symphonic Black-Death | Suecia | 4 |
Gromth | The Immortal | Orchestral Black Metal | Noruega | 9 |
Guardians of Time | A Beautiful Atrocity | Power Metal | Noruega | 7 |
Guilthee | Homunculus Paradoxon | Experimental Thrash Metal | Hungría | 6 |
Haertefall | Suendenbock | Industrial Melodeath | Alemania | 7 |
Hagl | Irminsul | Black Metal | Rusia | 8 |
Hammerfall | Infected | Heavy Metal | Suecia | 5 |
Hard | Even Keel | Hard Rock | Hungría | 5 |
Harm | Demonic Alliance | Thrash Metal | Noruega | 9 |
Havok | Time Is Up | Thrash Metal | USA | 7 |
Heathendom | The Symbolist | Heavy-Power Metal | Italia | 7 |
Heavenfall | 7 sins | Symphonic Power Metal | Alemania | 4 |
Heavenwood | Abyss Masterpiece | Gothic-Doom Metal | Portugal | 6 |
Hell | Human Remains | Heavy Metal | UK | 9 |
Hellish Oblivion | 9 Circuum Mortis | Black Metal | Rusia | 8 |
Helrunar | Sól | Black Metal | Alemania | 7 |
Hibria | Blind Ride | Heavy Metal | Brasil | 7 |
Hidden | Dead Land Energy | Progressive Black-Doom | USA | 0 |
High Spirits | Another Night | Hard Rock/Heavy Metal | USA | 7 |
Highland Glory | Twist of Faith | Power Metal | Noruega | 3 |
Iced Earth | Dystopia | Heavy-Power Metal | USA | 5 |
ICS Vortex | Storm Seeker | Prog Black'n Roll / Dark Heavy Metal | Noruega | 7 |
ID:Vision | Destination Cybermind | Industrial Black-Death | Bélxica | 6 |
Illdisposed | There Is Light (But It's Not For Me) | Death Metal | Dinamarca | 6 |
Illnath | Third Act in the Theatre of Madness | Melodic Black Metal | Dinamarca | 3 |
Illogicist | The Unconsciousness of Living | Technical Death Metal | Italia | 6 |
Illuminata | A World So Cold | Symphonic Power Metal | Austria | 2 |
Images Of Eden | Rebuilding The Ruins | Progressive Metal | USA | 2 |
Immortal Souls | IV: The Requiem for The Art of Death | Melodeath | Finlandia | 7 |
Imperia | Secret Passion | Symphonic Gothic Metal | Holanda | 7 |
Impiety | Worshippers of the Seventh Tyranny | Black Metal | Singapur | 5 |
In Extremo | Sterneneisen | Folk Metal | Alemania | 5 |
In Flames | Sounds of a Playground Fading | Modern Rock-Metal | Suecia | 2 |
Infinight | Like Puppets | Power Metal | Alemania | 4 |
Infuneral | Torn From The Abyss | Black Metal | Suecia | 5 |
Insomnium | One For Sorrow | Melodeath | Finlandia | 7 |
Iperyt | No State of Grace | Industrial Death-Black | Polonia | 7 |
Iron Saviour | The Landing | Power Metal | Alemania | 7 |
Iskald | The Sun I Carried Alone | Black Metal | Noruega | 6 |
Isole | Born from Shadows | Doom | Suecia | 5 |
Ivenberg | Wunden | Melodic Black-Death Metal | Alemania | 8 |
Ivory Tower | IV | Prog-Power Metal | Alemania | 1 |
Jack Starr's Burning Starr | Land of the Dead | Heavy Metal | USA | 3 |
Jag Panzer | The Scourge of the Light | Heavy-Power Metal | USA | 7 |
Jungle Rot | Kill on Command | Death Metal | USA | 3 |
Kampfar | Mare | Pagan Black Metal | Noruega | 7 |
Kara Lin | Aura | Industrial Gothic Metal | Rusia | 2 |
Kartikeya | Mahayuga | Ethnic Folk Death Metal | Rusia | 9 |
Khaos Aeon | Exitus | Black Metal | Alemania | 6 |
Kill the Romance | For Rome and the Throne | Power Metal/Melodeath | Finlandia | 6 |
King Kobra | King Kobra | Hard Rock | USA | 5 |
Kingdom Come | Rendered Waters | Melodic Hard Rock | USA | 1 |
Kissing the Mirror | Locus of the Eastern Dream.EX | Melodeath | Xapón | 2 |
Korpiklaani | Ukon Wacka | Folk Metal | Finlandia | 4 |
Krallice | Diotima | Black Metal | USA | 2 |
Krisiun | The Great Execution | Death Metal | Brasil | 6 |
Kromlek | Finis Terræ | Melodeath/Viking Metal | Alemania | 2 |
Krux | III - He Who Sleeps Amongst the Stars | Heavy-Doom Metal | Suecia | 8 |
Krypteria | All Beauty Must Die | Symphonic Power Metal | Alemania | 4 |
Lahannya | Dystopia | Gothic Electronic Metal | UK | 3 |
Lake of Blood | As Time and Tide Erodes Stone | Black Metal | USA | 3 |
Lake of Tears | Illwill | Metal/Rock | Suecia | 9 |
Lance King | A Moment in Chiros | Melodic Heavy/Prog-Power Metal | USA | 6 |
Lantlôs | Agape | Atmospheric Black-Post Rock | Francia | 2 |
Last Battle | War | Symphonic Black Metal | Ucrania | 1 |
Lazarus A.D. | Black Rivers Flow | Thrash/Groove Metal | USA | 3 |
Leaves' Eyes | Meredead | Symphonic Gothic-Folk Metal | Noruega | 6 |
Lefthander | Knock out dose | Melodeath /Alternative Metal | Rusia | 2 |
Legio Mortis | The Human Creation And The… | Symphonic Black Metal | Alemania | 2 |
Legion of the Damned | Descent into Chaos | Death-Thrash Metal | Holanda | 7 |
Leprous | Bilateral | Progressive Metal | Noruega | 10 |
Leviathan | At Long Last, Progress Stopped to Follow | Progressive Rock-Metal | USA | 3 |
LIK | The Second Wind | Rock Black | Suecia | 3 |
Liquid Horizon | The Script Of Life | Progressive Metal | Alemania | 3 |
Liturgy | Aesthethica | Black Metal | USA | 2 |
Logical Terror | Almost Human | Industrial Metal - Modern Thrash | Italia | 3 |
Lost in Thought | Opus Arise | Progressive Metal | UK | 8 |
Loudblast | Frozen Moments Between Life and Death | Thrash/Death Metal | Francia | 7 |
Lycanthropy | Instinct For Vengeance | Black Metal | Rusia | 5 |
M.ILL.ION | Sane And Insanity | Hard Rock | Suecia | 6 |
Magnum | The Visitation | Melodic Hard Rock | UK | 9 |
Majestic Downfall | The Blood Dance | Death-Doom | Mexico | 6 |
Malevolentia | Ex Oblivion | Symphonic Black Metal | Francia | 6 |
Malison Rogue | Malison Rogue | Heavy Metal | Suecia | 7 |
Manigance | Récidive | Prog-Power Metal | Francia | 5 |
Martyr | Circle of 8 | Thrash-Power Metal | Holanda | 5 |
Mayan | Quarterpast | Symphonic Melodeath | Holanda | 6 |
Mechina | Conqueror | Atmospheric Industrial-Death Metal | USA | 5 |
Megadeth | Th1rt3en | Heavy/Thrash Metal | USA | 4 |
Meliah Rage | Dead To The World | Power-Thrash Metal | USA | 7 |
Mercenary | Metamorphosis | Melodeath-Modern Metal | Dinamarca | 4 |
Merging Flare | Reverence | Heavy/Power Metal | Finlandia | 8 |
Metallica & Lou Reed | Lulu | Rock-Metal | USA | 0 |
Metsatöll | Ulg | Folk-Pagan Metal | Estonia | 8 |
Midnattsol | The Metamorphosis Melody | Symphonic Gothic-Folk Metal | Alemania | 6 |
Mike Tramp | Stand Your Ground | Hard Rock | Dinamarca | 6 |
Miss Behaviour | Last Woman Standing | Hard Rock-AOR | Suecia | 6 |
Mitochondrion | Parasignosis | Black-Death Metal | Canada | 1 |
Modern Superstar | Under My Skin | Hard Rock | USA | 2 |
Mono Inc. | Viva Hades | Gothic Rock-Metal | Alemania | 7 |
Moonsorrow | Varjoina Kuljemme Kuolleiden Maassa | Pagan-Viking Metal | Finlandia | 7 |
Morbid Angel | Illud Divinum Insanus | Death Metal | USA | 2 |
Mord'A'Stigmata | Antimatter | Avantgarde-Post-Black | Polonia | 5 |
Morifade | Empire of Souls | Heavy-Power Metal | Suecia | 7 |
Mortal Sin | Psychology of Death | Thrash Metal | Australia | 5 |
Morton | Come Read The Words Forbidden | Heavy-Power Metal | Ucrania | 6 |
Mournful Congregation | The Book of Kings | Funeral Doom Metal | Australia | 7 |
MyGrain | MyGrain | Modern Melodeath | Finlandia | 3 |
Myrath | Tales of the Sands | Prog Ethnic Metal | Tunez | 8 |
40 Watt Sun | The Inside Room | Post-Doom Metal | UK | 2 |
Mystic Prophecy | Ravenlord | Heavy Metal | Alemania | 5 |
Mythological Cold Towers | Immemorial | Doom Metal | Brasil | 5 |
Nader Sadek | In the Flesh | Death Metal | USA | 7 |
Nadiwrath | Nihilistic Stench | Black Metal | Grecia | 8 |
Nasty Tendency | Hello Suckers! | Hard Rock/Heavy Metal | Italia | 4 |
Natural Spirit | The Price of Freedom | Folk-Pagan Metal | Ucrania | 7 |
Necrodeath | Idiosyncrasy | Thrash-Melodeath | Italia | 6 |
Necronoclast | Ashes | Black Metal | UK | 4 |
Nemesea | The Quiet Resistance | Gothic Pop-Rock/Alternative Metal | Holanda | 1 |
Neuraxis | Asylon | Technical Death Metal | Canada | 7 |
New Model | Killer | Melodic Rock-Metal | Rusia | 2 |
Niflheim | Personae | Folk Metal | Francia | 7 |
Night in Gales | Five Scars | Melodeath | Alemania | 7 |
NightShade | Lost In Motion | Metalcore/Deathcore | Francia | 1 |
Nightwish | Imaginaerum | Orchestral Power Metal | Finlandia | 5 |
No Hand Path | An Existence Regained | Black Metal | Grecia | 6 |
Nocturnal Fear | Excessive Cruelty | Thrash-Death Metal | USA | 6 |
Norther | Circle Regenerated | Melodeath/Power Metal | Finlandia | 2 |
November-7 | Season 3 | Gothic Metal | Suiza | 2 |
Novembers Doom | Aphotic | Death/Doom | USA | 7 |
Nutr | Sex On A Bed Of Nails | Black Metal | Exipto | 1 |
Obscura | Omnivium | Technical Progressive Death Metal | Alemania | 9 |
Odd Dimension | Symmetrical | Progressive Metal | Italia | 5 |
Oliver Weers | Evil’s Back | Hard Rock | Dinamarca | 6 |
Omega Lithium | Kinetik | Industrial Gothic Metal | Croacia | 2 |
Omnium Gatherum | New World Shadows | Power Metal/Melodeath | Finlandia | 7 |
One Man Army… | The Dark Epic... | Melodeath | Suecia | 7 |
One Without | Sweet Relief | Pop Melodeath/Metalcore | Suecia | 0 |
Onkel Tom Angelripper | Nunc Est Bibendum | Thrash'n Roll | Alemania | 7 |
Opeth | Heritage | Prog Rock | Suecia | 3 |
Ordog | Remorse | Doom Metal | Finlandia | 6 |
Outloud | Love Catastrophe | Hard Rock | Grecia | 5 |
Overdrive | Angelmaker | Heavy Metal/Power Metal | Suecia | 5 |
Pagan's Mind | Heavenly Ecstasy | Prog Power Metal | Noruega | 8 |
Pain | You Only Live Twice | Industrial Metal | Suecia | 5 |
Painful Existence | Dead Lies | Melodeath | Alemania | 3 |
Pegasus | The Epic Quest | Power Metal | Alemania | 8 |
Pegazus | In Metal We Trust | Heavy Metal | Australia | 5 |
Pergalė | Horizontalios Maldos Palaima | Black Metal-Avantgarde-Rock | Lituania | 8 |
Pestilence | Doctrine | Death/Thrash Metal | Dinamarca | 3 |
Pharaoh Overlord | Out of Darkness | Experimental Hard Rock/Heavy Metal | Finlandia | 7 |
Poisonblack | Drive | Heavy Metal/Rock | Finlandia | 3 |
Portrait | Crimen Laesae Majestatis Divinae | Heavy Metal | Suecia | 8 |
Power Quest | Blood Alliance | Melodic Power Metal | UK | 6 |
Powerwolf | Blood Of The Saints | Power Metal | Alemania | 3 |
Praesepe | Vesperae | Progressive Death Metal | Polonia | 3 |
Pÿlon | Armoury Of God | Doom Metal | Suiza | 2 |
Queensryche | Dedicated To Chaos | Progressive Rock | USA | 3 |
Quintessence Mystica | The 5th Harmonic of Death | Symphonic Black Metal | Ucrania | 5 |
Raven Woods | Enfeebling The Throne | Blackened Death Metal | Turquía | 6 |
Ravenage | Fresh From Fields of Victory | Folk Viking Metal | UK | 4 |
Reece-Kronlund | Solid | AOR-Hard Rock | USA | 5 |
Reflection | Advertising Violence | Thrash Metal | Alemania | 6 |
Reinxeed | 1912 | Power Metal | Suecia | 7 |
Requiem | Within Darkened Disorder | Death Metal | Suiza | 7 |
Rev 16:8 | Ashlands | Black Metal | Suecia | 2 |
Revocation | Chaos Of Forms | Thrash-Technical Death Metal | USA | 7 |
Ribspreader | The Van Murders | Death Metal | Suecia | 4 |
Risha | Лето | Folk/Industrial/Alternative Metal | Rusia | 7 |
Riul Doamnei | Fatima | Symphonic Melodic Black Metal | Italia | 6 |
Road to Consciousness | Road to Consciousness | Progressive Metal-Rock | Holanda | 5 |
RoutaSielu | Pimeys | Melodic Death/Suomi Metal | Finlandia | 7 |
Royal Hunt | Show Me How To Live | Melodic Prog-Power Metal | Dinamarca | 7 |
Sabbat | Sabbatrinity | Heavy-Thrash-Black Metal | Xapón | 6 |
Sacred Ally | Reality Hammer | Progressive Thrash/Heavy Metal | Canada | 7 |
Sacred Dawn | A Madness Within | Progressive Power/Heavy Metal | USA | 2 |
Sacrilegious Impalement | II - Exalted Spectres | Black Metal | Finlandia | 5 |
Saille | Irreversible Decay | Symphonic Black Metal | Bélxica | 10 |
Samael | Lux Mundi | Industrial Dark Metal | Suiza | 8 |
Sanchez | Run The Streets | Hard Rock | Suecia | 1 |
Sarah Jezebel Deva | The Corruption of Mercy | Symphonic Gothic Metal | UK | 5 |
Sarke | Oldarhian | Black'n Roll | Noruega | 5 |
Satyros | Riven | Melodic Black Metal/Progressive Death | Alemania | 7 |
Scar Symmetry | The Unseen Empire | Melodeath - Power Metal | Suecia | 6 |
Scheepers | Scheepers | Power/Heavy Metal | Alemania | 3 |
Scorned Deity | The Monarchy Memoirs | Melodeath | USA | 6 |
Sect | Doomsday | Black Metal | Rusia | 7 |
Sectu | Inundate | Death Metal | Suecia | 8 |
Septicflesh | The Great Mass | Symphonic Dark-Death Metal | Grecia | 6 |
Sequester | Shaping Life and Soul | Melodic Prog-Power Metal | Canada | 6 |
Serenity | Death & Legacy | Symphonic Power Metal | Austria | 7 |
Shub Niggurath | A Deadly Call from the Stars | Black Metal | Mexico | 7 |
Shy | Shy | Symphonic AOR/Melodic Heavy Metal | UK | 9 |
Sideblast | Cocoon | Death Metal | Francia | 6 |
Sideburn | Jail | Hard Rock | Suiza | 4 |
Silent Stream of Godless Elegy | Návaz | Doom-Gothic-Folk Metal | Rep Checa | 7 |
Silva Nigra | The New Age For The New God | Black Metal | Rep Checa | 5 |
Sinner | One Bullet Left | Hard Rock/Heavy Metal | Alemania | 6 |
Sirenia | The Enigma of Life | Gothic Metal | Noruega | 1 |
Skanners | Factory of Steel | Heavy Metal | Italia | 6 |
Skeletonwitch | Forever Abomination | Blackened Thrash Metal | USA | 8 |
Skuldom | Kill This Fucking World | Black Metal | N Zelanda | 3 |
